Overall % Complete
0%
Total Planned Duration
0 days
Total Actual Duration
0 days
Total Baseline Duration
0 days
Baselining Controls & Info
(Baselining: captures current planned dates as project baseline for Oceanic Shipyards Pvt
Ltd)
Current Baseline Status:
Active
Baseline Date: 2024-06-15 09:30 UTC
Set By: Eric Cheng (Lead PM, Oceanic Shipyards Pvt
Ltd)
Company: Oceanic Shipyards Pvt Ltd
Baseline History:
(Select to view previous baselines)
Baseline Audit Trail:
| # | Date | Changed By | Change Type | Reason | Impact | Stakeholder Comments | Approved By |
|---|---|---|---|---|---|---|---|
| 3 | 2024-06-15 | Eric Cheng | Major Scope Change | Stakeholder re-approval after scope change | +5 days | "Scope change accepted, risk mitigated" - S. Rao | Subash Chandran |
| 2 | 2024-06-01 | Subash Chandran | Delay | Material delivery delay | +2 days | "Supplier notified, contingency used" - J. Mathews | Eric Cheng |
| 1 | 2024-05-20 | John Mathews | Initial Baseline | Project kickoff | N/A | "Ready to start" - S. Rao | Subash Chandran |
Baseline Change Request (Mock Form):
(Change requests require formal approval, impact analysis, and audit logging)
Stakeholder Notification Log (Mock):
| Date | Stakeholder | Role | Notification Type | Comments |
|---|---|---|---|---|
| 2024-06-15 | S. Rao | Owner Rep | Baseline Change | Scope change accepted |
| 2024-06-01 | J. Mathews | Procurement Lead | Delay Notification | Supplier contingency used |
PMP Baselining & Change Control Notes:
- Baseline Management: Approved reference for scope, schedule, and cost.
- Change Impact Analysis: Every change includes schedule/cost/risk review.
- Audit Trail: All baseline changes logged for traceability.
- Stakeholder Communication: Must be documented and shared.
- Lessons Learned: Each change reviewed for improvements.
Mock Baseline Values:
| Stage | Baseline Start | Baseline End | Duration |
|---|---|---|---|
| Contract Review | 2024-06-15 | 2024-06-20 | 6 days |
| Hull Design | 2024-06-21 | 2024-07-10 | 20 days |
| Material Procurement | 2024-07-17 | 2024-07-25 | 9 days |
Baseline Comparison (Mock):
| Stage | Baseline End | Current Planned End | Deviation |
|---|---|---|---|
| Material Procurement | 2024-07-25 | 2024-07-25 | On Baseline |
| Panel Line | 2024-08-25 | 2024-08-27 | +2 days delay |
| Grand Block | 2024-10-02 | 2024-10-01 | -1 day early |
(Summary: 1 stage delayed, 2 stages on/ahead)
Baseline Lessons Learned (Mock):
- Early stakeholder engagement reduced changes.
- Supplier contingency minimized delays.
- Scope changes need risk review + owner sign-off.
- Audit trail improved transparency.
Deviation Highlight:
- Orange border = delayed vs baseline
- Green border = ahead of baseline
- No border = on baseline
New Requisition
Requisition List
| # | Vessel | Dept | Priority | Item | Qty | Port | Needed | Status |
|---|---|---|---|---|---|---|---|---|
| R-1001 | MV Horizon | Engine | High | LO purifier seals | 4 | Rotterdam | 2025-09-05 | RFQ |
| R-1002 | MV Aurora | Deck | Normal | Paint (anticorrosive) 200L | 1 | Singapore | 2025-08-28 | Approved |
| R-1003 | MT Neptune | Radio/Navigation | Critical | VHF antenna | 2 | Fujairah | 2025-08-22 | Pending |
Vendor Directory
| Vendor | Category | Ports | Rating | Status | Notes |
|---|---|---|---|---|---|
| OceanSpare Ltd. | Engine Spares | SGP, RTM | 4.6 | Approved | Fast ME parts |
| BlueLine Provisions | Provisions | DXB, SIN | 4.2 | Approved | Halal compliant |
| NavCom Tech | Radio/NAV | RTM, HAM | 3.9 | Trial | Calibration svc |
| Harbor Paints | Coatings | SGP, MAA | 4.8 | Approved | IMO certified |
| PortFix | Repairs | OMN, MAA | 3.4 | Suspended | Delayed jobs |
PO Tracker
| PO # | Req # | Vendor | Vessel | Item | Value | Port | ETA | Status |
|---|---|---|---|---|---|---|---|---|
| PO-2025-1701 | R-1002 | Harbor Paints | MV Aurora | Anticorrosive 200L | USD 1,600 | Singapore | 2025-08-27 | Ordered |
| PO-2025-1702 | R-1001 | OceanSpare Ltd. | MV Horizon | LO purifier seals (4) | EUR 920 | Rotterdam | 2025-09-03 | RFQ |
| PO-2025-1703 | R-1003 | NavCom Tech | MT Neptune | VHF antenna (2) | USD 480 | Fujairah | 2025-08-21 | Delay |
Delivery & GRN
| GRN # | PO # | Vessel | Port | Date | Accepted By | Condition | Notes |
|---|---|---|---|---|---|---|---|
| GRN-9001 | PO-2025-1701 | MV Aurora | Singapore | 2025-08-28 | C/E Kumar | OK | All items received |
| GRN-9002 | PO-2025-1703 | MT Neptune | Fujairah | 2025-08-23 | 2/O Lee | Short | 1 antenna missing |