Gantt Chart
Gantt Chart
(Sample Gantt chart for Outfitting & System Installation tasks)
Overall % Complete
0%
Total Planned Duration
0 days
Total Actual Duration
0 days
Total Baseline Duration
0 days
Baselining Controls & Info
Current Baseline Status:
Active
Baseline Date: 2024-06-15 09:30 UTC
Set By: Eric Cheng (Lead PM, Oceanic Shipyards Pvt
Ltd)
Company: Oceanic Shipyards Pvt Ltd
Project: MV Blue Horizon - Outfitting & System Installation
Baseline History:
(Select to view previous baselines)
Baseline Audit Trail:
| # | Date | Changed By | Role | Change Category | Reason | Impact | Risk Rating | Stakeholder Comments | Lessons Learned | Approved By |
|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2024-06-15 | Eric Cheng | Lead PM | Major Scope Change | Stakeholder re-approval after scope change | +5 days to overall schedule | High | "Scope change accepted, risk mitigated" - S. Rao (Owner Rep) | Early risk review required for scope changes | Subash Chandran |
| 2 | 2024-06-01 | Subash Chandran | Project Manager | Delay | Material delivery delay | +2 days to procurement | Medium | "Supplier notified, contingency used" - J. Mathews | Supplier contracts should include penalties | Eric Cheng |
| 1 | 2024-05-20 | John Mathews | Procurement Lead | Initial Baseline | Project kickoff | N/A | Low | "Ready to start" - S. Rao | Baseline set after stakeholder sign-off | Subash Chandran |
Baseline Change Request (Mock Form):
(Change requests require formal approval, impact analysis, risk review, and audit logging)
Stakeholder Notification Log (Mock):
| Date | Stakeholder | Role | Notification Type | Comments |
|---|---|---|---|---|
| 2024-06-15 | S. Rao | Owner Rep | Baseline Change | Scope change accepted |
| 2024-06-01 | J. Mathews | Procurement Lead | Delay Notification | Supplier contingency used |
| 2024-06-01 | Priya Nair | QA Manager | Risk Alert | QA checks rescheduled |
| 2024-05-20 | Eric Cheng | Lead PM | Baseline Set | All stakeholders notified |
PMP Baselining & Change Control Notes:
- Baseline Management: The baseline is the approved reference for scope, schedule, and cost. All project performance is measured against it.
- Change Impact Analysis: Every baseline change must include an impact analysis (schedule, cost, risk).
- Risk Management: Baseline changes are reviewed for risk and mitigation strategies.
- Audit Trail: All baseline changes are logged for traceability and future reference.
- Stakeholder Communication: Baseline changes must be communicated to all relevant parties and documented.
- Lessons Learned: Each baseline change should be reviewed for lessons learned and process improvement.
Mock Baseline Values:
| System | Baseline Start | Baseline End | Baseline Duration | Lead Engineer | Vendor | Risk |
|---|---|---|---|---|---|---|
| Main Engine Installation | 2024-07-01 | 2024-07-10 | 10 days | Ravi Kumar | MarineTech Ltd | Medium |
| Electrical System Cabling | 2024-07-11 | 2024-07-20 | 10 days | Priya Nair | ElectroShip Pvt | Low |
| HVAC System Installation | 2024-07-21 | 2024-07-28 | 8 days | Sunil Joshi | CoolMarine Inc | Medium |
| Fire Safety System | 2024-07-29 | 2024-08-05 | 8 days | Meera Singh | SafeShip Solutions | High |
| Navigation System | 2024-08-06 | 2024-08-12 | 7 days | Arjun Patel | NavStar Marine | Low |
| Ballast Water System | 2024-08-13 | 2024-08-18 | 6 days | Fatima Noor | EcoMarine Equip | Medium |
Baseline Comparison (Mock):
| System | Baseline End | Current Planned End | Deviation | Deviation Type | Root Cause |
|---|---|---|---|---|---|
| Main Engine Installation | 2024-07-10 | 2024-07-12 | +2 days | Delay | Alignment issue |
| Electrical System Cabling | 2024-07-20 | 2024-07-20 | 0 days | On Baseline | - |
| HVAC System Installation | 2024-07-28 | 2024-07-27 | -1 day | Ahead | Vendor efficiency |
| Fire Safety System | 2024-08-05 | 2024-08-06 | +1 day | Delay | Inspection hold |
| Navigation System | 2024-08-12 | 2024-08-12 | 0 days | On Baseline | - |
| Ballast Water System | 2024-08-18 | 2024-08-17 | -1 day | Ahead | Pre-assembly |
(Summary: 2 systems delayed, 2 ahead, 2 on baseline)
Baseline Risk Register (Mock):
| Risk | System | Likelihood | Impact | Mitigation | Status |
|---|---|---|---|---|---|
| Vendor Delay | Main Engine Installation | Medium | High | Penalty clause, backup vendor | Mitigated |
| Inspection Hold | Fire Safety System | Low | Medium | Early QA scheduling | Open |
| Design Change | Ballast Water System | Low | Low | Design freeze | Closed |
Baseline Approval Workflow (Mock):
(Workflow: Request → PM Review → Stakeholder Approval → Baseline Set → Notification)
Baseline Change Log (Summary):
- 3 baseline changes recorded in audit trail.
- All changes approved by project manager and stakeholders.
- Notifications sent to 4 key stakeholders.
- 2 risks mitigated, 1 open risk under review.
Baseline KPI Dashboard (Mock):
- Baseline Adherence: 67%
- Average Deviation: +0.5 days
- Risk Closure Rate: 66%
- Stakeholder Satisfaction: High
Baseline Lessons Learned (Mock):
- Early coordination with vendors reduced installation delays.
- Change control discipline improved schedule reliability.
- Stakeholder feedback helped optimize system sequencing.
- Audit trail and notification logs improved transparency.
- Risk register and mitigation planning reduced project impact.
- Approval workflow streamlined baseline changes.
Deviation Highlight:
- Orange border = delayed vs baseline
- Green border = ahead of baseline
- No border = on baseline
| # | System | Description | Planned Start | Planned End | Actual Start | Actual End | Baseline Start | Baseline End | Planned Duration | Actual Duration | Baseline Duration | Status | Progress | Comments |
|---|